Tuition and Fees (estimated) - School of Massage Therapy
|
2012/2013 Tuition - effective 1/1/13 |
|
|---|---|
| Per credit hour | $366 |
|
Other Fees: |
|
| Laboratory Fee (per lab) | $25 |
| Technology Fee | $25 |
| Student Activity Fee (per trimester) | $65 |
| Health Service Fee (per trimester) | $75 |
| Printing Fee (per trimester) | $25 |
| Application Processing Fee (to accompany application) | $50 |
| Background Check Fee (one-time) | $20 |
| Orientation Fee | $25 |
| Parking Permit (one-time) | $10 |
| Graduation Fee | $100 |
| Late Payment Fee | $150 |
| Late Registration Fee | $50 |
| Add/Drop Fee | $15 |
| Required Books and Supplies* (estimated total: Day T1-T3/Evening T1-T4) |
$1,115 |
*Books and Supplies (estimated)
The cost of books and supplies may vary. Check with the University Bookstore for current prices.

