Tuition and Fees (estimated) - College of Undergraduate Health Sciences
|
2012/2013 Tuition - effective 1/1/13 |
|
|---|---|
| Per credit hour | $366 |
|
Other Fees: |
|
| Laboratory Fee, if applicable (per lab) | $25 |
| Technology Fee | $50 |
| Student Activity Fee (per trimester) | $35 |
| Health Service Fee (per trimester) | $75 |
| Printing Fee (per trimester) | $25 |
| Application Processing Fee (to accompany application) | $50 |
| Late Payment Fee | $150 |
| Late Registration Fee | $50 |
| Add/Drop Fee | $15 |
Books and Supplies
The cost of books and supplies may vary. Check with the University Bookstore for current prices.

