Department Directory
Search:
| Department | Phone Ext. | Location |
|---|---|---|
| Academic Affairs | 215 | Garden level, room 36 |
| Accounting | 402 | Street level, room 112 |
| Admissions | 409 | Street level, room 141 |
| Alumni and Career Services | 163 | Garden level, room 36 |
| Aquatics | 101 | Street level |
| Audio Visual | 267 | Garden level, room 19 |
| Bloomington Natural Care Center | 444 | Street level, room 100 |
| Bookstore | 798 | Street level, room 123 |
| Burnsville Natural Care Center | 801 | 12445 River Ridge Boulevard, Burnsville, MN 55337 |
| Center for Healthcare Innovation and Policy | 470 | Garden level, room 36 |
| Clinic Billing | 432 | Garden level |
| Clinical Education | 426 | Garden level, room 12 |
| Clinical Laboratory | 434 | Street level, room 108A |
| College of Acupuncture and Oriental Medicine | 435 | Garden level, room 22 |
| College of Chiropractic | 430 | Top level, room 216 |
| College of Undergraduate Health Sciences | 348 | Top level, room 204 |
| Continuing Education | 446 | Street level, room 103 |
| Copy Center | 258 | Garden level, room 14 |
| Cottage Grove Clinic | 651-415-4100 | 7500 80th St. S., Cottage Grove, MN 55016 |
| Custodial Services | 422 | Garden level |
| Development | 428 | Garden level, room 36 |
| Edith Davis Teaching Clinic | 450 | Garden level, room 5 |
| Executive Vice President | 414 | Street level, room 111A |
| Financial Aid | 387 | Street level, room 114 |
| Help Desk | 357 | Garden level, room 25 |
| Human Resources | 437 | Street level, room 113 |
| Information Technology | 399 | Garden level, room 24 |
| Library | 419 | Street level |
| Marketing and Strategic Communications | 436 | Garden level, room 29 |
| MS in Clinical Nutrition | 296 | Top level, room 212 |
| Natural Care Center at Woodwinds | 600 | Woodwinds Health Campus, 1875 Woodwinds Dr., Suite 100, Woodbury, MN 55125 |
| Office of Faculty Development | 289 | Top level, room 212 |
| Physical Plant | 394 | Garden level |
| Pillsbury House Integrated Health Clinic | 612-824-0708 | 3501 Chicago Ave. South, Minneapolis, MN 55407 |
| President's Office | 213 | Garden level, room 36 |
| Provost's Office | 215 | Garden level, room 36 |
| Radiological Consultation Services | 411 | Top level, room 16 |
| Registrar | 581 | Street level, room 114 |
| Research and Rehab Clinic | 406 | Garden level |
| Research Services | 147 | Lower level |
| School of Massage Therapy | 268 | Top level, room 204 |
| Science Academy | 321 | Top level |
| Senior Vice President | 470 | Garden level, room 36 |
| Student Affairs | 314 | Garden level, room 35 |
| Student Records-Financial Services | 360 | Main level, room 114 |
| University Health Services | 415 | Garden level, room 1 |
| Vice President of Research | 465 | Lower level |
| Website Services | 227 | Street level, room 110A |
| Wolfe Harris Center for Clinical Studies | 465 | Lower level |

