Curriculum Outline - Day Schedule
Trimester 1
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| SMT1160 | ETHICS & PROFESSIONALISM | 2.00 | 30.00 | ||
| SNU1112 | FUNDAMENTAL PRINCIPLES OF NUTRITION | 2.00 | 30.00 | ||
| SBS1001 | HUMAN ANATOMY & PHYSIOLOGY 1 | 4.00 | |||
| SMT1162 | LEGAL ASPECTS OF THERAPEUTIC MASSAGE | 0.50 | 15.00 | ||
| SBS1500 | MEDICAL TERMINOLOGY | 1.00 | 15.00 | ||
| SMT1700 | RELAXATION MASSAGE 1 | 2.50 | 15.00 | 45.00 | |
| SMT1701 | RELAXATION MASSAGE - LEVEL 2 | 2.00 | 60.00 |
Trimester 2
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| SMT1210 | APPLIED ANATOMY | 2.00 | 15.00 | 30.00 | |
| SMT1170 | BUSINESS AND PRACTICE MANAGEMENT | 1.50 | |||
| SMT1935-1 | CLINIC ROTATION 1: FOUNDATIONAL SKILLS | 1.00 | 45.00 | ||
| SMT1935-2 | CLINIC ROTATION 2: ENHANCEMENT OF CLINICAL SKILLS | 1.00 | 45.00 | ||
| SBS1002 | HUMAN ANATOMY & PHYSIOLOGY 2 | 4.00 | |||
| SMT1163 | MASSAGE THERAPY'S EVOLVING ROLE IN HEALTHCARE | 1.00 | 15.00 | ||
| SMT1702 | REHABILITATIVE MASSAGE 1 | 3.50 | 15.00 | 75.00 |
Trimester 3
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| SMT1935-3 | CLINIC ROTATION 3: REFINEMENT OF CLINICAL SKILLS | 1.00 | 45.00 | ||
| SMT1935-4 | CLINIC ROTATION 4: MASTERY OF CLINICAL SKILLS | 1.00 | 45.00 | ||
| SMT2200 | FOUNDATIONS OF EVIDENCE - INFORMED PRACTICE | 1.00 | 15.00 | ||
| SMT2621 | MASSAGE THERAPY FOR SPECIAL POPULATIONS | 2.00 | 30.00 | ||
| SBS2100 | PATHOLOGY | 2.00 | 30.00 | ||
| SMT1171 | PROFESSIONAL IDENTITY DEVELOPMENT | 0.50 | |||
| SMT1703 | REHABILITATIVE MASSAGE 2 | 3.50 | 15.00 | 75.00 |
Elective
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| SME2937 | ADVANCE INTERGRATIVE CLINIC EXPERIENCE: PILLSBURY HOUSE | 1.50 | |||
| SMT2937 | ADVANCED INTEGRATIVE CLINIC EXPERIENCE | 1.50 | 4.00 | 55.50 | |
| SME2940 | ADVANCED INTEGRATIVE CLINIC EXPERIENCE: COSTA RICA | 1.00 | |||
| SMT2933 | CANCER & MASSAGE THERAPY - LECTURE | 1.00 | 15.00 | ||
| SME2938 | CANCER AND MASSAGE THERAPY | 1.50 | |||
| SMT0030 | CPR | 0.00 | 0 | 4 | 0 |
| SMT1164 | EXPLORATION OF CAREER ENVIRONMENTS | 1.50 | 22.50 | ||
| SMT0040 | FIRST AID | 0.00 | 0 | 3.0 | 0 |
| SMT1220 | FUNCTIONAL ANATOMY | 1.50 | 15.00 | 15.00 | |
| SME2939 | FUNDAMENTALS OF HOSPITAL BASED MASSAGE THERAPY | 1.50 | |||
| SMT1310 | GERIATRIC MASSAGE | 1.50 | 15.00 | 15.00 | |
| SMT1800 | HYDROTHERAPY | 0.50 | |||
| SMT1300 | INFANT MASSAGE | 1.50 | 15.00 | 15.00 | |
| SMT1400 | INSURANCE BILLING PRACTICES FOR MASSAGE THERAPY | 0.50 | 7.50 | ||
| SMT2930 | PENNY GEORGE INSTITUTE EXTERNSHIP | 1.00 | 45.00 | ||
| SME1100 | REFLEXOLOGY | 1.50 | 15.00 | 15.00 | |
| SME1102 | REFLEXOLOGY 2 | 1.50 | 15.00 | 15.00 | |
| SMT1320 | SPORTS MASSAGE | 0.50 | 7.50 |

