Tuition and Fees (estimated)
Medical Assisting Program
Tuition | 2022-2023 | |
Per credit cost | $325 | |
Total diploma program credits | 32 | |
Total AAS program credits | 60 | |
Total tuition cost depends on a number of factors, including transfer credits, repeated courses, and additional electives. Without those considerations, the diploma program has a total tuition cost of $10,075, and the AAS program has a total tuition cost of $19,500. The Foundations of Integrative Care course is a free 1 credit course for our students. | ||
Other Fees: | Effective 9/1/21 | |
Application Processing Fee (to accompany application) | $50 | |
University Fee (per trimester) | $275 | |
Lab Fee (per lab) | $25 |
Books and Supplies
The cost of books and supplies may vary. Check with the University Bookstore for more details.