Curriculum Outline - Master of Acupuncture
Trimester 1
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| AAC4025 | ACUPUNCTURE POINT LOCATION 1 | 2.00 | 4 | ||
| AWM3011 | ANATOMY & PHYSIOLOGY 1 | 4.50 | 4 | 1 | |
| ACH3010 | INTRO TO CHINESE LANGUAGE | 1.00 | 1 | ||
| AWM1500 | MEDICAL TERMINOLOGY | 1.00 | 1 | ||
| ACH3034 | TAI JI | 0.50 | 1 | ||
| AAC3214 | TRADITIONAL CHINESE MEDICINE PATHOLOGY & DIAGNOSIS 1 | 5.00 | 5 |
Trimester 2
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| AAC4026 | ACUPUNCTURE POINT LOCATION 2 | 2.50 | 5 | ||
| AWM3012 | ANATOMY & PHYSIOLOGY 2 | 2.50 | 2 | 1 | |
| ACL3032 | CLINICAL OBSERVATION | 1.00 | |||
| ARS4040 | INTRODUCTION TO ETHICS IN HEALTH CARE | 1.00 | 1 | ||
| AAC3215 | CHINESE MEDICAL PATHOLOGY & DIAGNOSIS 2 | 4.00 | 4 |
Trimester 3
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| AAC4230 | ACUPUNCTURE TREATMENT STRATEGY | 3.00 | 3 | ||
| ACL3033 | CLINICAL OBSERVATION | 1.00 | |||
| AAC3216 | DIAGNOSTIC ANALYSIS IN CHINESE MEDICINE | 1.00 | 1 | ||
| ARS6040 | FOUNDATIONS OF EVIDENCE - INFORMED PRACTICE | 2.00 | 2 | ||
| AAC4257 | MEDICAL ASEPSIS & RISK MANAGEMENT | 0.40 | 0.8 | ||
| AWM4036 | NEEDLING ANATOMY | 2.50 | 2 | 1 | |
| AAC4255 | NEEDLING TECHNIQUES 1 | 1.60 | 3.2 | ||
| AWM4031 | PATHOPHYSIOLOGY 1 | 2.00 | 2 |
Trimester 4
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| AAC4250 | ACCESSORY TECHNIQUES | 1.50 | 3 | ||
| ACL3034 | CLINICAL OBSERVATION | 1.00 | |||
| AWM0150 | CPR | 0.13 | 0.26 | ||
| ARS5060 | INTERACTIVE SKILLS & ETHICS | 1.00 | 1 | ||
| AAC4256 | NEEDLING TECHNIQUES 2 | 2.50 | 5 | ||
| AWM4032 | PATHOPHYSIOLOGY 2 | 2.00 | 2 | ||
| AAC4030 | PRE-CLINICAL WORKSHOP | 3.00 | 3 | ||
| AWM4041 | WESTERN MEDICAL SCREENING | 2.50 | 2 | 1 |
Trimester 5
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| AAC5151 | ACUPUNCTURE CLINICAL MEDICINE 1 | 3.00 | 3 | ||
| AWM4042 | CHARTING, DOCUMENTATION AND LEGAL ISSUES | 1.00 | 1 | ||
| ACL5051 | CLINIC SEMINAR 1 | 1.00 | 1 | ||
| ACL5065 | CLINICAL INTERNSHIP T5 | 4.00 | |||
| ACL3035 | CLINICAL OBSERVATION | 1.00 | |||
| AWM6061 | TOPICS IN CARDIOPULMINARY HEALTH | 1.50 | 1.5 | ||
| AWM6062 | TOPICS IN ORTHOPEDIC HEALTH | 1.50 | 1.5 | ||
| AHB5130 | TRADITIONAL ORIENTAL FOOD THERAPY | 2.00 | 2 | ||
| AAC5060 | TUI NA | 1.00 | 2 |
Trimester 6
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| AAC5152 | ACUPUNCTURE CLINICAL MEDICINE 2 | 3.00 | 3 | ||
| AAC4245 | ADVANCED NEEDLING TECHNIQUES | 1.00 | 2 | ||
| ACL5052 | CLINIC SEMINAR 2 | 1.00 | 1 | ||
| ACL5066 | CLINICAL INTERNSHIP T6 | 4.00 | |||
| ACL3036 | CLINICAL OBSERVATION | 1.00 | |||
| AWM5082 | PHARMACOLOGY FOR CHINESE MEDICAL PRACTIONERS 1 | 1.00 | 1 | ||
| AWM5083 | PHARMACOLOGY FOR CHINESE MEDICAL PRACTITIONERS 2 | 2.00 | 2 | ||
| AWM6063 | TOPICS IN NEUROLOGICAL HEALTH | 3.00 | 3 |
Trimester 7
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| AAC5153 | ACUPUNCTURE CLINICAL MEDICINE 3 | 3.00 | 3 | ||
| ACL5053 | CLINIC SEMINAR 3 | 1.00 | 1 | ||
| ACL5067 | CLINICAL INTERNSHIP | 4.00 | |||
| AAC5291 | MUSCULOSKELETAL TREATMENT | 1.50 | 3 | ||
| AAC6220 | NEI JING | 2.00 | 2 | ||
| ARS5091 | PRACTICE MANAGEMENT 1 | 2.00 | 2 | ||
| AWM6064 | TOPICS IN PEDIATRIC, OBSTETRIC AND WOMEN'S HEALTH | 3.00 | 3 |
Trimester 8
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| AAC6110 | ACUPUNCTURE REVIEW & SYNTHESIS | 2.00 | 2 | ||
| ACL5054 | CLINIC SEMINAR 4 | 1.00 | 1 | ||
| ACL5068 | CLINICAL INTERNSHIP T8 | 4.00 | |||
| ACL6060 | CLINICAL INTERNSHIP-ACUPUNCTURE T8 | 1.50 | 1.5 | ||
| AWM5060 | NUTRITION | 3.00 | 3 | ||
| ARS5092 | PRACTICE MANAGEMENT 2 | 2.00 | 2 | ||
| AWM6065 | TOPICS IN DIGESTIVE, ENDOCRINE AND MALE UROGENITAL | 3.00 | 3 |

