Chiropractic School Tuition and Fees
(estimated)
Chiropractic Program
FOR STUDENTS STARTING FALL 2020 AND BEYOND | Effective Fall 2022 | |
Tuition for 14 to 29.75 credits per Trimester | $13,110 | |
Per credit tuition for less than 14 credits or more than 29.75 credits | $612 | |
Tuition Trimesters 1 to 9 | $13,110 | |
Tuition Trimester 10 | $6,120 | |
Total Trimesters | 10 | |
Total Credits | 222.58 | |
Total tuition cost depends on a number of factors, including transfer credits and repeated courses. Without these considerations, this program has a total tuition cost of $124,110. |
FOR STUDENTS STARTING PRIOR TO FALL 2020 | Effective Fall 2022 | |
Block tuition per trimester 1-10 | $11,928 | |
Total trimesters | 10 | |
Total credits | 221.58 | |
Total tuition cost depends on a number of factors, including transfer credits, repeated courses, and additional electives. Without those considerations, this program has a total tuition cost of $119,280. | ||
Other Fees: | Effective 9/1/21 | |
Application Fee (to accompany application) | $50 | |
University Fee (per trimester) | $275 | |
Lab Fee (per lab) | $50 | |
SACA Fee (T1 only) | $60 | |
Elective Courses (per credit hour)* | $452
|
*College of Chiropractic students must complete four elective courses, 3/4 of a credit each, in any of Trimesters 7-9. This works out to 3 credits at $452 each, for a total of $1356.
**Books and Supplies (estimated)
Costs are calculated assuming that students purchase all required books and supplies. Some texts are used in multiple courses. The one-time purchase of a student’s doctor’s bag occurs in T4. The doctor’s bag is a compilation of treatment and diagnostic tools. Its total cost depends on the quality of items contained within. Check with the University Bookstore for more details.
T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 |
$725 | $425 | $450 | $1,445 | $100 | $100 | $356 | $125 | $22 |