Tuition and Fees (estimated)
Radiologic Technology Program
Tuition | 2022-2023 | |
Per credit cost | $434 | |
Total program credits | 73 | |
Total tuition cost depends on a number of factors, including transfer credits, repeated courses, and additional electives. Without those considerations, this program has a total tuition cost of $31,248. The Foundations of Integrative Care course is a free 1 credit course for our students. | ||
Other Fees: | Effective 9/1/21 |
|
Application Processing Fee (to accompany application) | $50 | |
University Fee (per trimester) | $275 | |
Lab Fee (per lab) | $75 |
Books and Supplies
The cost of books and supplies may vary. Check with the University Bookstore for current prices.