Curriculum Outline
Trimester 1
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 11010 | BIOCHEMISTRY 1 | 5.00 | 4.00 | 2.00 | |
| 23510 | BUSINESS & PROFESSIONAL FOUNDATIONS 1 | 1.00 | 1.00 | ||
| 25510 | CPR | 0.50 | 0.50 | ||
| 13010 | GROSS ANATOMY 1 | 5.50 | 3.00 | 5.00 | |
| 15010 | HISTOLOGY 1 | 3.75 | 3.00 | 1.50 | |
| 22710 | INFECTION CONTROL | 0.20 | 0.20 | ||
| 19001 | INTRODUCTION TO CLINICAL REASONING 1 | 0.50 | 0.50 | ||
| 33010 | METHODS 1: SKILLS ANALYSIS 1 | 1.00 | 2.00 | ||
| 31010 | PRINCIPLES AND PHILOSOPHY 1 | 1.00 | 1.00 | ||
| 20010 | SKELETAL RADIOLOGY 1 | 1.50 | 1.00 | 1.00 | |
| 34010 | SPINE AND PELVIS | 3.00 | 3.00 |
Trimester 2
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 11330 | BIOCHEMISTRY 2 | 2.00 | 2.00 | ||
| 23520 | BUSINESS & PROFESSIONAL FOUNDATIONS 2 | 1.00 | 1.00 | ||
| 14220 | EMBRYOLOGY | 2.00 | 2.00 | ||
| 13120 | GROSS ANATOMY 2 | 5.50 | 4.00 | 3.00 | |
| 15120 | HISTOLOGY 2 | 3.50 | 3.00 | 1.00 | |
| 29002 | INTRODUCTION TO CLINICAL REASONING 2 | 0.50 | 0.50 | ||
| 33120 | METHODS 2: SKILLS ANALYSIS 2 | 2.00 | 1.00 | 2.00 | |
| 12120 | NEUROSCIENCE 1: PNS | 4.00 | 4.00 | ||
| 11120 | PHYSIOLOGY 1 | 4.50 | 4.00 | 1.00 | |
| 31120 | PRINCIPLES AND PHILOSOPHY 2 | 2.00 | 2.00 |
Trimester 3
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 23530 | BUSINESS & PROFESSIONAL FOUNDATIONS 3 | 0.75 | 0.75 | ||
| 36001 | CLINICAL SKILLS 1 - PATIENT INTERVIEWING | 1.25 | 1.00 | 0.50 | |
| 32050 | FOUNDATIONS OF EVIDENCE-INFORMED PRACTICE | 2.00 | 2.00 | ||
| 33230 | METHODS 3: CERVICAL & THORACIC MANUAL THERAPIES | 3.25 | 1.50 | 3.50 | |
| 36030 | NEUROMUSCULOSKELETAL SYSTEM 1: PRINCIPLES & OVERVIEW | 3.00 | 3.00 | ||
| 12230 | NEUROSCIENCE - CENTRAL NERVOUS SYSTEM | 3.00 | 3.00 | ||
| 17030 | PATHOLOGY 1 | 3.00 | 3.00 | ||
| 11230 | PHYSIOLOGY 2 | 4.50 | 4.00 | 1.00 | |
| 37030 | PRINCIPLES AND PHILOSOPHY 3 | 2.00 | 2.00 | ||
| 20130 | SKELETAL RADIOLOGY 2 | 2.50 | 2.00 | 1.00 |
Trimester 4
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 23540 | BUSINESS & PROFESSIONAL FOUNDATIONS 4 | 0.75 | 0.75 | ||
| 46002 | CLINICAL SKILLS II: PHYSICAL DIAGNOSIS | 4.00 | 3.00 | 2.00 | |
| 16140 | IMMUNOLOGY & CLINICAL MICROBIOLOGY | 3.50 | 3.00 | 1.00 | |
| 33340 | METHODS 4: LUMBOPELVIC MANUAL THERAPIES | 3.25 | 1.50 | 3.50 | |
| 36141 | NEUROMUSCULOSKELETAL 3 | 3.63 | 2.00 | 3.25 | |
| 36140 | NEUROMUSCULOSKELETAL SYSTEM 2: SPINAL DISORDERS | 4.50 | 4.00 | 1.00 | |
| 17140 | PATHOLOGY 2 | 3.00 | 3.00 | ||
| 22040 | PRINCIPLES AND PHILOSOPHY 4 | 2.00 | 2.00 | ||
| 20240 | SKELETAL RADIOLOGY 3 | 2.50 | 2.00 | 1.00 |
Trimester 5
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 23550 | BUSINESS & PROFESSIONAL FOUNDATIONS 5 | 0.75 | 0.75 | ||
| 36350 | CLINICAL NUTRITION 1 | 4.00 | 4.00 | ||
| 24050 | CLINICAL PATHOLOGY 1 | 2.75 | 2.00 | 1.50 | |
| 21250 | EENT | 2.50 | 2.00 | 1.00 | |
| 25150 | INFECTIOUS DISEASES | 2.00 | 2.00 | ||
| 41050 | INTRODUCTION TO CLINICAL CHIROPRACTIC | 1.00 | 1.00 | ||
| 34150 | METHODS 5 | 2.00 | 1.00 | 2.00 | |
| 56003 | NEURODIAGNOSIS | 2.75 | 2.00 | 1.50 | |
| 35151 | PT1: MODALITIES | 2.25 | 1.00 | 2.50 | |
| 25250 | PUBLIC & PREVENTIVE HEALTH | 2.00 | 2.00 | ||
| 20350 | SKELETAL RADIOLOGY 4 | 2.50 | 2.00 | 1.00 |
Trimester 6
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 23565 | BUSINESS & PROFESSIONAL FOUNDATIONS 6 | 0.75 | 0.75 | ||
| 23365 | CARDIOPULMONARY SYSTEM | 4.00 | 3.00 | 2.00 | |
| 41060 | CLINIC INTERNSHIP 1 | 3.00 | 1.00 | 4.00 | |
| 24160 | CLINICAL PATHOLOGY 2 | 4.25 | 3.50 | 1.50 | |
| 23562 | GASTROINTESTINAL/GENITOURINAY SYSTEMS | 4.00 | 3.00 | 2.00 | |
| 34260 | METHODS 6: PRACTICUM 2 | 2.00 | 1.00 | 2.00 | |
| 33561 | PHYSIOLOGICAL THERAPEUTICS 2: SOFT TISSUE TECHNIQUES | 1.50 | 3.00 | ||
| 24760 | PRINCIPLES AND PHILOSOPHY 5 | 1.00 | 1.00 | ||
| 20460 | RADIATION PHYSICS AND SAFETY | 2.50 | 2.00 | 1.00 | |
| 20661 | RADIOLOGY OF ABDOMEN AND CHEST | 2.50 | 2.00 | 1.00 |
Trimester 7
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 23575 | BUSINESS & PROFESSIONAL FOUNDATIONS 7 | 0.75 | 0.75 | ||
| 36470 | CLINICAL NUTRITION 2 | 2.00 | 2.00 | ||
| 23890 | DERMATOLOGY | 1.00 | 1.00 | ||
| 25570 | EMERGENCY PROCEDURES | 2.50 | 1.50 | 2.00 | |
| 23670 | ENDOCRINOLOGY | 1.50 | 1.50 | ||
| 25380 | MATERNAL & INFANT HEALTH | 2.00 | 2.00 | ||
| 26170 | MENTAL HEALTH 1 | 2.00 | 2.00 | ||
| 25980 | PHARMACOLOGY | 2.00 | 2.00 | ||
| 35170 | PT3: EXERCISE & REHABILITATION | 1.50 | 1.00 | 1.00 | |
| 20570 | RADIOGRAPHIC TECHNOLOGY AND POSITIONING | 1.50 | 1.00 | 1.00 | |
| 23570 | WOMEN'S HEALTH | 2.25 | 2.00 | 0.50 |
Trimester 8
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 23576 | BUSINESS AND PROFESSIONAL FOUNDATIONS 8 | 2.00 | 2.00 | ||
| 25490 | CHILDREN'S HEALTH | 2.00 | 2.00 | ||
| 41280 | CLINIC INTERNSHIP 3 | 9.00 | 17-21 | ||
| 42280 | CLINICAL CASE STUDIES 1 | 1.00 | 1.00 | ||
| 25690 | HEALTH & THE OLDER PERSON | 2.00 | 2.00 | ||
| 26280 | MENTAL HEALTH 2 | 1.00 | 1.00 |
Trimester 9
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 47190 | LEGAL ASPECTS OF CHIROPRACTIC HEALTHCARE | 2.00 | 2.00 | ||
| 42390 | CLINICAL CASE STUDIES 2 | 1.00 | 1.00 | ||
| 41390 | CLINIC INTERNSHIP 4 | 9.00 | 17-21 | ||
| 23577 | BUSINESS & PROFESSIONAL FOUNDATIONS 9 | 3.00 | 3.00 |
Trimester 10
| Course Number | Course Title | Credits | LectHours | Lab | Clinic |
| 41400 | CLINIC INTERNSHIP 5 | 10.00 | 25-40 | ||
| 41500 | CLINIC INTERNSHIP 6 | 10.00 | 25-40 |

