Tuition and Fees (estimated)- College of Acupuncture and Oriental Medicine
| 2012/2013 Tuition |
|
|---|---|
| Per credit hour |
$366 |
| Other Fees: | |
| Laboratory Fee (per lab) | $25 |
| Technology Fee (per trimester) | $50 |
| Student Activity Fee (per trimester) | $65 |
| Health Service Fee (per trimester) | $75 |
| Needle Stick Insurance (per trimester T3-T9) | $27 |
| Printing Fee (per trimester) | $25 |
| Application Processing Fee (to accompany application) | $50 |
| Orientation Fee | $25 |
| Parking Permit (one-time) | $10 |
| Graduation Fee | $150 |
| Adjusted Schedule Fee | $200 |
| Late Payment Fee | $150 |
| Late Registration Fee | $50 |
| Add/Drop Fee | $15 |
*Books and Supplies (estimated)
The cost of books and supplies may vary. Check with the University Bookstore for current prices.
| T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 |
|---|---|---|---|---|---|---|---|---|
| $820 | $648 | $1,260 | $1,255 | $200 | $276 | $204 | $172 | $130 |

